Alibaba Cloud
Alibaba Group’s cloud runs 32 regions and 109 zones, opened Amsterdam in October 2026, and is spending RMB 380bn on AI and cloud infrastructure.
Footprint, AI and capex
- Type Hyperscale cloud, internal hyperscaler, AI cloud or regional alternative.
- Hyperscale cloud 1
- Regions Live cloud regions, from the operator's own region page or region list.
- 32 1
- Zones Availability zones (availability domains at Oracle) the operator states across its regions.
- 109 1
- Countries Countries and territories with at least one live region, counted from the operator's region list.
- 18 2
- Named locations Deployment locations the operator names where it publishes no region count.
- Not published
- Data centers Data center count in the operator's own words.
- Not published
- Owned vs leased What the operator discloses about owning or leasing its facilities.
- Not published
- AI capacity Announced AI data center capacity in GW or MW, or the scale of a named AI cluster.
- Not published
- AI compute The operator's AI accelerators, instances or internal AI platform.
- Platform for AI (PAI): DLC training and EAS inference 3
- Latest capex Latest reported capital expenditure with its period, plus guidance where given. Group-wide figures for parent companies.
- RMB 67.7bn (Alibaba Group) in the quarter to 30 Jun 2026 4
- Investment plan Multi-year AI and cloud investment programs, separate from annual capex.
- RMB 380bn (USD 53bn) AI and cloud program over three years, announced Feb 2025 5
- Sovereign cloud Named sovereign, government or in-country cloud offerings.
- Not published
Quarter-by-quarter capex since 2023: Alibaba Cloud on Hyperscaler Capex.
Sources
- Alibaba Cloud Netherlands region launch accessed 2026-11-11
- ECS regions and zones accessed 2026-11-11
- Platform for AI overview accessed 2026-11-11
- Alibaba June quarter 2026 results accessed 2026-11-11
- Alibaba three-year AI and cloud investment accessed 2026-11-11
Alibaba Cloud regions
All providers32 live regions in 18 countries and territories. By country: China13, Malaysia2, United States2, Brazil1, France1, Germany1, Hong Kong1, Indonesia1, Japan1, Mexico1, Netherlands1, Philippines1, Saudi Arabia1, Singapore1, South Korea1, Thailand1, United Arab Emirates1, United Kingdom1.
| Region | Code | Location | Country | Zones | Launched | Status |
|---|---|---|---|---|---|---|
| Alibaba Cloud Brazil (São Paulo) | sa-east-1 | São Paulo | Brazil | 3 | — | Live |
| Alibaba Cloud China (Beijing) | cn-beijing | Beijing | China | 12 | — | Live |
| Alibaba Cloud China (Chengdu) | cn-chengdu | Chengdu | China | 3 | — | Live |
| Alibaba Cloud China (Guangzhou) | cn-guangzhou | Guangzhou | China | 2 | — | Live |
| Alibaba Cloud China (Hangzhou) | cn-hangzhou | Hangzhou | China | 8 | — | Live |
| Alibaba Cloud China (Heyuan) | cn-heyuan | Heyuan | China | 3 | — | Live |
| Alibaba Cloud China (Hohhot) | cn-huhehaote | Hohhot | China | 2 | — | Live |
| Alibaba Cloud China (Qingdao) | cn-qingdao | Qingdao | China | 2 | — | Live |
| Alibaba Cloud China (Shanghai) | cn-shanghai | Shanghai | China | 12 | — | Live |
| Alibaba Cloud China (Shenzhen) | cn-shenzhen | Shenzhen | China | 6 | — | Live |
| Alibaba Cloud China (Ulanqab) | cn-wulanchabu | Ulanqab | China | 4 | — | Live |
| Alibaba Cloud China (Wuhan - Local Region) | cn-wuhan-lr | Wuhan | China | 1 | — | Live |
| Alibaba Cloud China (Zhangjiakou) | cn-zhangjiakou | Zhangjiakou | China | 3 | — | Live |
| Alibaba Cloud China (Zhongwei) | cn-zhongwei | Zhongwei | China | 2 | — | Live |
| Alibaba Cloud France (Paris) | eu-west-2 | Paris | France | 2 | — | Live |
| Alibaba Cloud Germany (Frankfurt) | eu-central-1 | Frankfurt | Germany | 3 | — | Live |
| Alibaba Cloud China (Hong Kong) | cn-hongkong | Hong Kong | Hong Kong | 3 | — | Live |
| Alibaba Cloud Indonesia (Jakarta) | ap-southeast-5 | Jakarta | Indonesia | 3 | — | Live |
| Alibaba Cloud Japan (Tokyo) | ap-northeast-1 | Tokyo | Japan | 5 | — | Live |
| Alibaba Cloud Malaysia (Johor) | ap-southeast-8 | Johor | Malaysia | 2 | — | Live |
| Alibaba Cloud Malaysia (Kuala Lumpur) | ap-southeast-3 | Kuala Lumpur | Malaysia | 3 | — | Live |
| Alibaba Cloud Mexico | na-south-1 | Mexico | Mexico | 2 | — | Live |
| Alibaba Cloud Netherlands (Amsterdam) | — | Amsterdam | Netherlands | — | 2026 | Live |
| Alibaba Cloud Philippines (Manila) | ap-southeast-6 | Manila | Philippines | 2 | — | Live |
| Alibaba Cloud SAU (Riyadh - Partner Region) | me-central-1 | Riyadh | Saudi Arabia | 2 | — | Live |
| Alibaba Cloud Singapore | ap-southeast-1 | Singapore | Singapore | 4 | — | Live |
| Alibaba Cloud South Korea (Seoul) | ap-northeast-2 | Seoul | South Korea | 3 | — | Live |
| Alibaba Cloud Thailand (Bangkok) | ap-southeast-7 | Bangkok | Thailand | 2 | — | Live |
| Alibaba Cloud UAE (Dubai) | me-east-1 | Dubai | United Arab Emirates | 2 | — | Live |
| Alibaba Cloud UK (London) | eu-west-1 | London | United Kingdom | 2 | — | Live |
| Alibaba Cloud US (Silicon Valley) | us-west-1 | Silicon Valley | United States | 2 | — | Live |
| Alibaba Cloud US (Virginia) | us-east-1 | Virginia | United States | 2 | — | Live |
Compare with
All hyperscalersSpotted a newer number? Send the source to hello@hyperscalerlist.com and we update the record. How we collect the data.