Cloud regions by provider
304 live cloud regions from 13 providers in 43 countries and territories. United States (48), China (27) and Germany (15) lead. Each row gives the region code, location, zones and launch year, linked to the provider’s own region list.
Jump to: Azure 59 · Oracle Cloud 45 · Google Cloud 43 · AWS 41 · Alibaba Cloud 32 · Tencent Cloud 26 · DigitalOcean 16 · OVHcloud 15 · IBM Cloud 13 · IONOS Cloud 9 · Scaleway 4 · STACKIT 2 · Yandex Cloud 1 · by country · CSV
Azure regions
Azure profile| Region | Code | Location | Country | Zones | Launched | Status |
|---|---|---|---|---|---|---|
| Azure Australia Central | australiacentral | Canberra | Australia | — | — | Live |
| Azure Australia Central 2 | australiacentral2 | Canberra | Australia | — | — | Live |
| Azure Australia East | australiaeast | New South Wales | Australia | 3 | — | Live |
| Azure Australia Southeast | australiasoutheast | Victoria | Australia | — | — | Live |
| Azure Austria East | austriaeast | Vienna | Austria | 3 | — | Live |
| Azure Belgium Central | belgiumcentral | Brussels | Belgium | 3 | — | Live |
| Azure Brazil South | brazilsouth | Sao Paulo State | Brazil | 3 | — | Live |
| Azure Brazil Southeast | brazilsoutheast | Rio | Brazil | — | — | Live |
| Azure Canada Central | canadacentral | Toronto | Canada | 3 | — | Live |
| Azure Canada East | canadaeast | Quebec | Canada | — | — | Live |
| Azure Chile Central | chilecentral | Santiago | Chile | 3 | — | Live |
| Azure Denmark East | denmarkeast | Copenhagen | Denmark | 3 | — | Live |
| Azure France Central | francecentral | Paris | France | 3 | — | Live |
| Azure France South | francesouth | Marseille | France | — | — | Live |
| Azure Germany North | germanynorth | Berlin | Germany | — | — | Live |
| Azure Germany West Central | germanywestcentral | Frankfurt | Germany | 3 | — | Live |
| Azure East Asia | eastasia | Hong Kong | Hong Kong | 3 | — | Live |
| Azure Central India | centralindia | Pune | India | 3 | — | Live |
| Azure India South Central | indiasouthcentral | Hyderabad | India | 3 | — | Live |
| Azure South India | southindia | Chennai | India | — | — | Live |
| Azure West India | westindia | Mumbai | India | — | — | Live |
| Azure Indonesia Central | indonesiacentral | Jakarta | Indonesia | 3 | — | Live |
| Azure North Europe | northeurope | Ireland | Ireland | 3 | — | Live |
| Azure Israel Central | israelcentral | Israel | Israel | 3 | — | Live |
| Azure Italy North | italynorth | Milan | Italy | 3 | — | Live |
| Azure Japan East | japaneast | Tokyo, Saitama | Japan | 3 | — | Live |
| Azure Japan West | japanwest | Osaka | Japan | 3 | — | Live |
| Azure Malaysia West | malaysiawest | Kuala Lumpur | Malaysia | 3 | — | Live |
| Azure Southeast Asia 3 | southeastasia3 | Johor Bahru | Malaysia | 3 | — | Live |
| Azure Mexico Central | mexicocentral | Querétaro State | Mexico | 3 | — | Live |
| Azure West Europe | westeurope | Netherlands | Netherlands | 3 | — | Live |
| Azure New Zealand North | newzealandnorth | Auckland | New Zealand | 3 | — | Live |
| Azure Norway East | norwayeast | Norway | Norway | 3 | — | Live |
| Azure Norway West | norwaywest | Norway | Norway | — | — | Live |
| Azure Poland Central | polandcentral | Warsaw | Poland | 3 | — | Live |
| Azure Qatar Central | qatarcentral | Doha | Qatar | 3 | — | Live |
| Azure Southeast Asia | southeastasia | Singapore | Singapore | 3 | — | Live |
| Azure South Africa North | southafricanorth | Johannesburg | South Africa | 3 | — | Live |
| Azure South Africa West | southafricawest | Cape Town | South Africa | — | — | Live |
| Azure Korea Central | koreacentral | Seoul | South Korea | 3 | — | Live |
| Azure Korea South | koreasouth | Busan | South Korea | — | — | Live |
| Azure Spain Central | spaincentral | Madrid | Spain | 3 | — | Live |
| Azure Sweden Central | swedencentral | Gävle | Sweden | 3 | — | Live |
| Azure Switzerland North | switzerlandnorth | Zurich | Switzerland | 3 | — | Live |
| Azure Switzerland West | switzerlandwest | Geneva | Switzerland | — | — | Live |
| Azure Taiwan North | taiwannorth | Taipei | Taiwan | 3 | — | Live |
| Azure UAE Central | uaecentral | Abu Dhabi | United Arab Emirates | — | — | Live |
| Azure UAE North | uaenorth | Dubai | United Arab Emirates | 3 | — | Live |
| Azure UK South | uksouth | London | United Kingdom | 3 | — | Live |
| Azure UK West | ukwest | Cardiff | United Kingdom | — | — | Live |
| Azure Central US | centralus | Iowa | United States | 3 | — | Live |
| Azure East US | eastus | Virginia | United States | 3 | — | Live |
| Azure East US 2 | eastus2 | Virginia | United States | 4 | — | Live |
| Azure North Central US | northcentralus | Illinois | United States | 3 | — | Live |
| Azure South Central US | southcentralus | Texas | United States | 3 | — | Live |
| Azure West Central US | westcentralus | Wyoming | United States | — | — | Live |
| Azure West US | westus | California | United States | — | — | Live |
| Azure West US 2 | westus2 | Washington | United States | 3 | — | Live |
| Azure West US 3 | westus3 | Phoenix | United States | 3 | — | Live |
Oracle Cloud regions
Oracle Cloud profile| Region | Code | Location | Country | Zones | Launched | Status |
|---|---|---|---|---|---|---|
| Oracle Cloud Australia East (Sydney) | ap-sydney-1 | Sydney | Australia | 1 | — | Live |
| Oracle Cloud Australia Southeast (Melbourne) | ap-melbourne-1 | Melbourne | Australia | 1 | — | Live |
| Oracle Cloud Brazil East (Sao Paulo) | sa-saopaulo-1 | Sao Paulo | Brazil | 1 | — | Live |
| Oracle Cloud Brazil Southeast (Vinhedo) | sa-vinhedo-1 | Vinhedo | Brazil | 1 | — | Live |
| Oracle Cloud Canada Southeast (Montreal) | ca-montreal-1 | Montreal | Canada | 1 | — | Live |
| Oracle Cloud Canada Southeast (Toronto) | ca-toronto-1 | Toronto | Canada | 1 | — | Live |
| Oracle Cloud Chile Central (Santiago) | sa-santiago-1 | Santiago | Chile | 1 | — | Live |
| Oracle Cloud Chile West (Valparaiso) | sa-valparaiso-1 | Valparaiso | Chile | 1 | — | Live |
| Oracle Cloud Colombia Central (Bogota) | sa-bogota-1 | Bogota | Colombia | 1 | — | Live |
| Oracle Cloud France Central (Paris) | eu-paris-1 | Paris | France | 1 | — | Live |
| Oracle Cloud France South (Marseille) | eu-marseille-1 | Marseille | France | 1 | — | Live |
| Oracle Cloud Germany Central (Frankfurt) | eu-frankfurt-1 | Frankfurt | Germany | 3 | — | Live |
| Oracle Cloud India South (Hyderabad) | ap-hyderabad-1 | Hyderabad | India | 1 | — | Live |
| Oracle Cloud India West (Mumbai) | ap-mumbai-1 | Mumbai | India | 1 | — | Live |
| Oracle Cloud Indonesia North (Batam) | ap-batam-1 | Batam | Indonesia | 1 | — | Live |
| Oracle Cloud Israel Central (Jerusalem) | il-jerusalem-1 | Jerusalem | Israel | 1 | — | Live |
| Oracle Cloud Italy North (Turin) | eu-turin-1 | Turin | Italy | 1 | — | Live |
| Oracle Cloud Italy Northwest (Milan) | eu-milan-1 | Milan | Italy | 1 | — | Live |
| Oracle Cloud Japan Central (Osaka) | ap-osaka-1 | Osaka | Japan | 1 | — | Live |
| Oracle Cloud Japan East (Tokyo) | ap-tokyo-1 | Tokyo | Japan | 1 | — | Live |
| Oracle Cloud Malaysia West 2 (Kulai) | ap-kulai-2 | Kulai | Malaysia | 1 | — | Live |
| Oracle Cloud Mexico Central (Queretaro) | mx-queretaro-1 | Queretaro | Mexico | 1 | — | Live |
| Oracle Cloud Mexico Northeast (Monterrey) | mx-monterrey-1 | Monterrey | Mexico | 1 | — | Live |
| Oracle Cloud Morocco West (Casablanca) | af-casablanca-1 | Casablanca | Morocco | 1 | — | Live |
| Oracle Cloud Netherlands Northwest (Amsterdam) | eu-amsterdam-1 | Amsterdam | Netherlands | 1 | — | Live |
| Oracle Cloud Saudi Arabia Central (Riyadh) | me-riyadh-1 | Riyadh | Saudi Arabia | 1 | — | Live |
| Oracle Cloud Saudi Arabia West (Jeddah) | me-jeddah-1 | Jeddah | Saudi Arabia | 1 | — | Live |
| Oracle Cloud Serbia Central (Jovanovac) | eu-jovanovac-1 | Jovanovac | Serbia | 1 | — | Live |
| Oracle Cloud Singapore (Singapore) | ap-singapore-1 | Singapore | Singapore | 1 | — | Live |
| Oracle Cloud Singapore West (Singapore) | ap-singapore-2 | Singapore | Singapore | 1 | — | Live |
| Oracle Cloud South Africa Central (Johannesburg) | af-johannesburg-1 | Johannesburg | South Africa | 1 | — | Live |
| Oracle Cloud South Korea Central (Seoul) | ap-seoul-1 | Seoul | South Korea | 1 | — | Live |
| Oracle Cloud South Korea North (Chuncheon) | ap-chuncheon-1 | Chuncheon | South Korea | 1 | — | Live |
| Oracle Cloud Spain Central (Madrid 3) | eu-madrid-3 | Madrid | Spain | 1 | — | Live |
| Oracle Cloud Spain Central (Madrid) | eu-madrid-1 | Madrid | Spain | 1 | — | Live |
| Oracle Cloud Sweden Central (Stockholm) | eu-stockholm-1 | Stockholm | Sweden | 1 | — | Live |
| Oracle Cloud Switzerland North (Zurich) | eu-zurich-1 | Zurich | Switzerland | 1 | — | Live |
| Oracle Cloud UAE Central (Abu Dhabi) | me-abudhabi-1 | Abu Dhabi | United Arab Emirates | 1 | — | Live |
| Oracle Cloud UAE East (Dubai) | me-dubai-1 | Dubai | United Arab Emirates | 1 | — | Live |
| Oracle Cloud UK South (London) | uk-london-1 | London | United Kingdom | 3 | — | Live |
| Oracle Cloud UK West (Newport) | uk-cardiff-1 | Newport | United Kingdom | 1 | — | Live |
| Oracle Cloud US East (Ashburn) | us-ashburn-1 | Ashburn, Virginia | United States | 3 | — | Live |
| Oracle Cloud US Midwest (Chicago) | us-chicago-1 | Chicago, Illinois | United States | 3 | — | Live |
| Oracle Cloud US West (Phoenix) | us-phoenix-1 | Phoenix, Arizona | United States | 3 | — | Live |
| Oracle Cloud US West (San Jose) | us-sanjose-1 | San Jose, California | United States | 1 | — | Live |
Google Cloud regions
Google Cloud profile| Region | Code | Location | Country | Zones | Launched | Status |
|---|---|---|---|---|---|---|
| Google Cloud australia-southeast1 (Sydney) | australia-southeast1 | Sydney | Australia | 3 | — | Live |
| Google Cloud australia-southeast2 (Melbourne) | australia-southeast2 | Melbourne | Australia | 3 | — | Live |
| Google Cloud europe-west1 (St. Ghislain) | europe-west1 | St. Ghislain | Belgium | 3 | — | Live |
| Google Cloud southamerica-east1 (Osasco) | southamerica-east1 | Osasco | Brazil | 3 | — | Live |
| Google Cloud northamerica-northeast1 (Montréal) | northamerica-northeast1 | Montréal | Canada | 3 | — | Live |
| Google Cloud northamerica-northeast2 (Toronto) | northamerica-northeast2 | Toronto | Canada | 3 | — | Live |
| Google Cloud southamerica-west1 (Santiago) | southamerica-west1 | Santiago | Chile | 3 | — | Live |
| Google Cloud europe-north1 (Hamina) | europe-north1 | Hamina | Finland | 3 | — | Live |
| Google Cloud europe-west9 (Paris) | europe-west9 | Paris | France | 3 | — | Live |
| Google Cloud europe-west10 (Berlin) | europe-west10 | Berlin | Germany | 3 | — | Live |
| Google Cloud europe-west3 (Frankfurt) | europe-west3 | Frankfurt | Germany | 3 | — | Live |
| Google Cloud asia-east2 (Hong Kong) | asia-east2 | Hong Kong | Hong Kong | 3 | — | Live |
| Google Cloud asia-south1 (Mumbai) | asia-south1 | Mumbai | India | 3 | — | Live |
| Google Cloud asia-south2 (Delhi) | asia-south2 | Delhi | India | 3 | — | Live |
| Google Cloud asia-southeast2 (Jakarta) | asia-southeast2 | Jakarta | Indonesia | 3 | — | Live |
| Google Cloud me-west1 (Tel Aviv) | me-west1 | Tel Aviv | Israel | 3 | — | Live |
| Google Cloud europe-west12 (Turin) | europe-west12 | Turin | Italy | 3 | — | Live |
| Google Cloud europe-west8 (Milan) | europe-west8 | Milan | Italy | 3 | — | Live |
| Google Cloud asia-northeast1 (Tokyo) | asia-northeast1 | Tokyo | Japan | 3 | — | Live |
| Google Cloud asia-northeast2 (Osaka) | asia-northeast2 | Osaka | Japan | 3 | — | Live |
| Google Cloud northamerica-south1 (Queretaro) | northamerica-south1 | Queretaro | Mexico | 3 | — | Live |
| Google Cloud europe-west4 (Eemshaven) | europe-west4 | Eemshaven | Netherlands | 3 | — | Live |
| Google Cloud europe-central2 (Warsaw) | europe-central2 | Warsaw | Poland | 3 | — | Live |
| Google Cloud me-central1 (Doha) | me-central1 | Doha | Qatar | 3 | — | Live |
| Google Cloud me-central2 (Dammam) | me-central2 | Dammam | Saudi Arabia | 3 | — | Live |
| Google Cloud asia-southeast1 (Jurong West) | asia-southeast1 | Jurong West | Singapore | 3 | — | Live |
| Google Cloud africa-south1 (Johannesburg) | africa-south1 | Johannesburg | South Africa | 3 | — | Live |
| Google Cloud asia-northeast3 (Seoul) | asia-northeast3 | Seoul | South Korea | 3 | — | Live |
| Google Cloud europe-southwest1 (Madrid) | europe-southwest1 | Madrid | Spain | 3 | — | Live |
| Google Cloud europe-north2 (Stockholm) | europe-north2 | Stockholm | Sweden | 3 | — | Live |
| Google Cloud europe-west6 (Zurich) | europe-west6 | Zurich | Switzerland | 3 | — | Live |
| Google Cloud asia-east1 (Changhua County) | asia-east1 | Changhua County | Taiwan | 3 | — | Live |
| Google Cloud asia-southeast3 (Bangkok) | asia-southeast3 | Bangkok | Thailand | 3 | — | Live |
| Google Cloud europe-west2 (London) | europe-west2 | London | United Kingdom | 3 | — | Live |
| Google Cloud us-central1 (Council Bluffs) | us-central1 | Council Bluffs, Iowa | United States | 4 | — | Live |
| Google Cloud us-east1 (Moncks Corner) | us-east1 | Moncks Corner, South Carolina | United States | 3 | — | Live |
| Google Cloud us-east4 (Ashburn) | us-east4 | Ashburn, Virginia | United States | 3 | — | Live |
| Google Cloud us-east5 (Columbus) | us-east5 | Columbus, Ohio | United States | 3 | — | Live |
| Google Cloud us-south1 (Dallas) | us-south1 | Dallas, Texas | United States | 3 | — | Live |
| Google Cloud us-west1 (The Dalles) | us-west1 | The Dalles, Oregon | United States | 3 | — | Live |
| Google Cloud us-west2 (Los Angeles) | us-west2 | Los Angeles, California | United States | 3 | — | Live |
| Google Cloud us-west3 (Salt Lake City) | us-west3 | Salt Lake City, Utah | United States | 3 | — | Live |
| Google Cloud us-west4 (Las Vegas) | us-west4 | Las Vegas, Nevada | United States | 3 | — | Live |
AWS regions
AWS profile| Region | Code | Location | Country | Zones | Launched | Status |
|---|---|---|---|---|---|---|
| AWS Asia Pacific (Melbourne) | ap-southeast-4 | Melbourne | Australia | 3 | 2023 | Live |
| AWS Asia Pacific (Sydney) | ap-southeast-2 | Sydney | Australia | 3 | 2012 | Live |
| AWS Middle East (Bahrain) | me-south-1 | Bahrain | Bahrain | 3 | 2019 | Live |
| AWS South America (São Paulo) | sa-east-1 | São Paulo | Brazil | 3 | 2011 | Live |
| AWS Canada (Central) | ca-central-1 | Montreal area | Canada | 3 | 2016 | Live |
| AWS Canada West (Calgary) | ca-west-1 | Calgary | Canada | 3 | 2023 | Live |
| AWS South America (Chile) | — | Chile | Chile | — | — | Announced |
| AWS China (Beijing) | — | Beijing | China | 3 | 2016 | Live |
| AWS China (Ningxia) | — | Ningxia | China | 3 | 2017 | Live |
| AWS Europe (Paris) | eu-west-3 | Paris | France | 3 | 2017 | Live |
| AWS Europe (Frankfurt) | eu-central-1 | Frankfurt | Germany | 3 | 2014 | Live |
| AWS European Sovereign Cloud (Germany) | eusc-de-east-1 | Brandenburg | Germany | 3 | 2026 | Live |
| AWS Asia Pacific (Hong Kong) | ap-east-1 | Hong Kong | Hong Kong | 3 | 2019 | Live |
| AWS Asia Pacific (Hyderabad) | ap-south-2 | Hyderabad | India | 3 | 2022 | Live |
| AWS Asia Pacific (Mumbai) | ap-south-1 | Mumbai | India | 3 | 2016 | Live |
| AWS Asia Pacific (Jakarta) | ap-southeast-3 | Jakarta | Indonesia | 3 | 2021 | Live |
| AWS Europe (Ireland) | eu-west-1 | Ireland | Ireland | 3 | 2007 | Live |
| AWS Israel (Tel Aviv) | il-central-1 | Tel Aviv | Israel | 3 | 2023 | Live |
| AWS Europe (Milan) | eu-south-1 | Milan | Italy | 3 | 2020 | Live |
| AWS Asia Pacific (Osaka) | ap-northeast-3 | Osaka | Japan | 3 | 2021 | Live |
| AWS Asia Pacific (Tokyo) | ap-northeast-1 | Tokyo | Japan | 4 | 2011 | Live |
| AWS Asia Pacific (Malaysia) | ap-southeast-5 | Malaysia | Malaysia | 3 | 2024 | Live |
| AWS Mexico (Central) | mx-central-1 | Querétaro area | Mexico | 3 | 2025 | Live |
| AWS Asia Pacific (New Zealand) | ap-southeast-6 | New Zealand | New Zealand | 3 | 2025 | Live |
| AWS Kingdom of Saudi Arabia | — | Saudi Arabia | Saudi Arabia | 3 | — | Announced |
| AWS Asia Pacific (Singapore) | ap-southeast-1 | Singapore | Singapore | 3 | 2010 | Live |
| AWS Africa (Cape Town) | af-south-1 | Cape Town | South Africa | 3 | 2020 | Live |
| AWS Asia Pacific (Seoul) | ap-northeast-2 | Seoul | South Korea | 4 | 2016 | Live |
| AWS Europe (Spain) | eu-south-2 | Spain | Spain | 3 | 2022 | Live |
| AWS Europe (Stockholm) | eu-north-1 | Stockholm | Sweden | 3 | 2018 | Live |
| AWS Europe (Zurich) | eu-central-2 | Zurich | Switzerland | 3 | 2022 | Live |
| AWS Asia Pacific (Taipei) | ap-east-2 | Taipei | Taiwan | 3 | 2025 | Live |
| AWS Asia Pacific (Thailand) | ap-southeast-7 | Thailand | Thailand | 3 | 2025 | Live |
| AWS Middle East (UAE) | me-central-1 | United Arab Emirates | United Arab Emirates | 3 | 2022 | Live |
| AWS Europe (London) | eu-west-2 | London | United Kingdom | 3 | 2016 | Live |
| AWS AWS GovCloud (US-East) | us-gov-east-1 | US-East (GovCloud) | United States | 3 | 2018 | Live |
| AWS AWS GovCloud (US-West) | us-gov-west-1 | US-West (GovCloud) | United States | 3 | 2011 | Live |
| AWS US East (N. Virginia) | us-east-1 | Northern Virginia | United States | 6 | 2006 | Live |
| AWS US East (Ohio) | us-east-2 | Ohio | United States | 3 | 2016 | Live |
| AWS US West (N. California) | us-west-1 | Northern California | United States | 3 | 2009 | Live |
| AWS US West (Oregon) | us-west-2 | Oregon | United States | 4 | 2011 | Live |
Alibaba Cloud regions
Alibaba Cloud profile| Region | Code | Location | Country | Zones | Launched | Status |
|---|---|---|---|---|---|---|
| Alibaba Cloud Brazil (São Paulo) | sa-east-1 | São Paulo | Brazil | 3 | — | Live |
| Alibaba Cloud China (Beijing) | cn-beijing | Beijing | China | 12 | — | Live |
| Alibaba Cloud China (Chengdu) | cn-chengdu | Chengdu | China | 3 | — | Live |
| Alibaba Cloud China (Guangzhou) | cn-guangzhou | Guangzhou | China | 2 | — | Live |
| Alibaba Cloud China (Hangzhou) | cn-hangzhou | Hangzhou | China | 8 | — | Live |
| Alibaba Cloud China (Heyuan) | cn-heyuan | Heyuan | China | 3 | — | Live |
| Alibaba Cloud China (Hohhot) | cn-huhehaote | Hohhot | China | 2 | — | Live |
| Alibaba Cloud China (Qingdao) | cn-qingdao | Qingdao | China | 2 | — | Live |
| Alibaba Cloud China (Shanghai) | cn-shanghai | Shanghai | China | 12 | — | Live |
| Alibaba Cloud China (Shenzhen) | cn-shenzhen | Shenzhen | China | 6 | — | Live |
| Alibaba Cloud China (Ulanqab) | cn-wulanchabu | Ulanqab | China | 4 | — | Live |
| Alibaba Cloud China (Wuhan - Local Region) | cn-wuhan-lr | Wuhan | China | 1 | — | Live |
| Alibaba Cloud China (Zhangjiakou) | cn-zhangjiakou | Zhangjiakou | China | 3 | — | Live |
| Alibaba Cloud China (Zhongwei) | cn-zhongwei | Zhongwei | China | 2 | — | Live |
| Alibaba Cloud France (Paris) | eu-west-2 | Paris | France | 2 | — | Live |
| Alibaba Cloud Germany (Frankfurt) | eu-central-1 | Frankfurt | Germany | 3 | — | Live |
| Alibaba Cloud China (Hong Kong) | cn-hongkong | Hong Kong | Hong Kong | 3 | — | Live |
| Alibaba Cloud Indonesia (Jakarta) | ap-southeast-5 | Jakarta | Indonesia | 3 | — | Live |
| Alibaba Cloud Japan (Tokyo) | ap-northeast-1 | Tokyo | Japan | 5 | — | Live |
| Alibaba Cloud Malaysia (Johor) | ap-southeast-8 | Johor | Malaysia | 2 | — | Live |
| Alibaba Cloud Malaysia (Kuala Lumpur) | ap-southeast-3 | Kuala Lumpur | Malaysia | 3 | — | Live |
| Alibaba Cloud Mexico | na-south-1 | Mexico | Mexico | 2 | — | Live |
| Alibaba Cloud Netherlands (Amsterdam) | — | Amsterdam | Netherlands | — | 2026 | Live |
| Alibaba Cloud Philippines (Manila) | ap-southeast-6 | Manila | Philippines | 2 | — | Live |
| Alibaba Cloud SAU (Riyadh - Partner Region) | me-central-1 | Riyadh | Saudi Arabia | 2 | — | Live |
| Alibaba Cloud Singapore | ap-southeast-1 | Singapore | Singapore | 4 | — | Live |
| Alibaba Cloud South Korea (Seoul) | ap-northeast-2 | Seoul | South Korea | 3 | — | Live |
| Alibaba Cloud Thailand (Bangkok) | ap-southeast-7 | Bangkok | Thailand | 2 | — | Live |
| Alibaba Cloud UAE (Dubai) | me-east-1 | Dubai | United Arab Emirates | 2 | — | Live |
| Alibaba Cloud UK (London) | eu-west-1 | London | United Kingdom | 2 | — | Live |
| Alibaba Cloud US (Silicon Valley) | us-west-1 | Silicon Valley | United States | 2 | — | Live |
| Alibaba Cloud US (Virginia) | us-east-1 | Virginia | United States | 2 | — | Live |
Tencent Cloud regions
Tencent Cloud profile| Region | Code | Location | Country | Zones | Launched | Status |
|---|---|---|---|---|---|---|
| Tencent Cloud São Paulo | sa-saopaulo | São Paulo | Brazil | 1 | — | Live |
| Tencent Cloud Beijing Finance | ap-beijing-fsi | Beijing | China | 2 | — | Live |
| Tencent Cloud East China (Nanjing | ap-nanjing | Nanjing | China | 3 | — | Live |
| Tencent Cloud East China (Shanghai | ap-shanghai | Shanghai | China | 7 | — | Live |
| Tencent Cloud North China (Beijing | ap-beijing | Beijing | China | 6 | — | Live |
| Tencent Cloud Northwest China (Zhongwei | ap-zhongwei | Zhongwei | China | 1 | — | Live |
| Tencent Cloud Shanghai Finance | ap-shanghai-fsi | Shanghai | China | 3 | — | Live |
| Tencent Cloud Shanghai Self-driving Cloud | ap-shanghai-adc | Shanghai | China | 5 | — | Live |
| Tencent Cloud Shenzhen Finance | ap-shenzhen-fsi | Shenzhen | China | 3 | — | Live |
| Tencent Cloud South China (Guangzhou | ap-guangzhou | Guangzhou | China | 5 | — | Live |
| Tencent Cloud Southwest China (Chengdu | ap-chengdu | Chengdu | China | 2 | — | Live |
| Tencent Cloud Southwest China (Chongqing | ap-chongqing | Chongqing | China | 1 | — | Live |
| Tencent Cloud Zhongwei Self-driving Cloud | ap-zhongwei-adc | Zhongwei | China | 1 | — | Live |
| Tencent Cloud Frankfurt | eu-frankfurt | Frankfurt | Germany | 3 | — | Live |
| Tencent Cloud Hong Kong | ap-hongkong | Hong Kong | Hong Kong | 3 | — | Live |
| Tencent Cloud Jakarta | ap-jakarta | Jakarta | Indonesia | 3 | — | Live |
| Tencent Cloud Osaka | ap-osaka | Osaka | Japan | 1 | — | Live |
| Tencent Cloud Tokyo | ap-tokyo | Tokyo | Japan | 2 | — | Live |
| Tencent Cloud Johor Bahru | ap-johorbahru | Johor Bahru | Malaysia | 2 | — | Live |
| Tencent Cloud Queretaro | na-queretaro | Queretaro | Mexico | 1 | — | Live |
| Tencent Cloud Saudi Arabia | me-saudi-arabia | Riyadh | Saudi Arabia | 2 | — | Live |
| Tencent Cloud Singapore | ap-singapore | Singapore | Singapore | 4 | — | Live |
| Tencent Cloud Seoul | ap-seoul | Seoul | South Korea | 2 | — | Live |
| Tencent Cloud Bangkok | ap-bangkok | Bangkok | Thailand | 3 | — | Live |
| Tencent Cloud Silicon Valley | na-siliconvalley | Silicon Valley | United States | 2 | — | Live |
| Tencent Cloud Virginia | na-ashburn | Virginia | United States | 2 | — | Live |
DigitalOcean regions
DigitalOcean profile| Region | Code | Location | Country | Zones | Launched | Status |
|---|---|---|---|---|---|---|
| DigitalOcean SYD1 (Sydney) | syd1 | Sydney | Australia | — | — | Live |
| DigitalOcean TOR1 (Toronto) | tor1 | Toronto | Canada | — | — | Live |
| DigitalOcean FRA1 (Frankfurt) | fra1 | Frankfurt | Germany | — | — | Live |
| DigitalOcean BLR1 (Bangalore) | blr1 | Bangalore | India | — | — | Live |
| DigitalOcean AMS3 (Amsterdam) | ams3 | Amsterdam | Netherlands | — | — | Live |
| DigitalOcean SGP1 (Singapore) | sgp1 | Singapore | Singapore | — | — | Live |
| DigitalOcean LON1 (London) | lon1 | London | United Kingdom | — | — | Live |
| DigitalOcean ATL1 (Atlanta) | atl1 | Atlanta | United States | — | — | Live |
| DigitalOcean MEM1 (Memphis) | mem1 | Memphis | United States | — | — | Live |
| DigitalOcean MKC1 (Kansas City) | mkc1 | Kansas City | United States | — | — | Live |
| DigitalOcean NYC1 (New York City) | nyc1 | New York City | United States | — | — | Live |
| DigitalOcean NYC2 (New York City) | nyc2 | New York City | United States | — | — | Live |
| DigitalOcean NYC3 (New York City) | nyc3 | New York City | United States | — | — | Live |
| DigitalOcean RIC1 (Richmond) | ric1 | Richmond | United States | — | — | Live |
| DigitalOcean SFO2 (San Francisco) | sfo2 | San Francisco | United States | — | — | Live |
| DigitalOcean SFO3 (San Francisco) | sfo3 | San Francisco | United States | — | — | Live |
OVHcloud regions
OVHcloud profile| Region | Code | Location | Country | Zones | Launched | Status |
|---|---|---|---|---|---|---|
| OVHcloud Sydney | — | Sydney | Australia | — | — | Live |
| OVHcloud Montreal | — | Montreal | Canada | — | — | Live |
| OVHcloud Toronto | — | Toronto | Canada | — | — | Live |
| OVHcloud 3-AZ Paris | PAR | Paris | France | 3 | — | Live |
| OVHcloud Gravelines | GRA | Gravelines | France | — | — | Live |
| OVHcloud Roubaix | RBX | Roubaix | France | — | — | Live |
| OVHcloud Strasbourg | SBG | Strasbourg | France | — | — | Live |
| OVHcloud Frankfurt | LIM | Frankfurt | Germany | — | — | Live |
| OVHcloud Mumbai | — | Mumbai | India | — | — | Live |
| OVHcloud 3-AZ Milan | MIL | Milan | Italy | 3 | — | Live |
| OVHcloud Warsaw | WAW | Warsaw | Poland | — | — | Live |
| OVHcloud Singapore | — | Singapore | Singapore | — | — | Live |
| OVHcloud London | ERI | London | United Kingdom | — | — | Live |
| OVHcloud Seattle | — | Seattle | United States | — | — | Live |
| OVHcloud Washington DC | — | Washington DC | United States | — | — | Live |
IBM Cloud regions
IBM Cloud profile| Region | Code | Location | Country | Zones | Launched | Status |
|---|---|---|---|---|---|---|
| IBM Cloud Sydney | au-syd | Sydney | Australia | 3 | — | Live |
| IBM Cloud São Paulo | br-sao | São Paulo | Brazil | 3 | — | Live |
| IBM Cloud Montreal | ca-mon | Montreal | Canada | 3 | — | Live |
| IBM Cloud Toronto | ca-tor | Toronto | Canada | 3 | — | Live |
| IBM Cloud Frankfurt | eu-de | Frankfurt | Germany | 3 | — | Live |
| IBM Cloud Chennai | in-che | Chennai | India | 3 | — | Live |
| IBM Cloud Mumbai | in-mum | Mumbai | India | 3 | — | Live |
| IBM Cloud Osaka | jp-osa | Osaka | Japan | 3 | — | Live |
| IBM Cloud Tokyo | jp-tok | Tokyo | Japan | 3 | — | Live |
| IBM Cloud Madrid | eu-es | Madrid | Spain | 3 | — | Live |
| IBM Cloud London | eu-gb | London | United Kingdom | 3 | — | Live |
| IBM Cloud Dallas | us-south | Dallas | United States | 3 | — | Live |
| IBM Cloud Washington DC | us-east | Washington DC | United States | 3 | — | Live |
IONOS Cloud regions
IONOS Cloud profile| Region | Code | Location | Country | Zones | Launched | Status |
|---|---|---|---|---|---|---|
| IONOS Cloud Paris | — | Paris | France | — | — | Live |
| IONOS Cloud Berlin | — | Berlin | Germany | — | — | Live |
| IONOS Cloud Frankfurt | — | Frankfurt | Germany | — | — | Live |
| IONOS Cloud Logroño | — | Logroño | Spain | — | — | Live |
| IONOS Cloud London | — | London | United Kingdom | — | — | Live |
