Amazon Web Services
39 regions and 124 availability zones, Trainium chips for AI, and a separate sovereign cloud for Europe.
Footprint, AI and capex
- Type Hyperscale cloud, internal hyperscaler, AI cloud or regional alternative.
- Hyperscale cloud 1
- Regions Live cloud regions, from the operator's own region page or region list.
- 39 1
- Zones Availability zones (availability domains at Oracle) the operator states across its regions.
- 124 1
- Countries Countries and territories with at least one live region, counted from the operator's region list.
- 28 1
- Named locations Deployment locations the operator names where it publishes no region count.
- Not published
- Data centers Data center count in the operator's own words.
- Not published
- Owned vs leased What the operator discloses about owning or leasing its facilities.
- Not published
- AI capacity Announced AI data center capacity in GW or MW, or the scale of a named AI cluster.
- 3.9 GW of new power added in 2025; total power capacity to double by end-2027 2
- AI compute The operator's AI accelerators, instances or internal AI platform.
- Trainium3 accelerators; Neuron SDK; GPU instances 3
- Latest capex Latest reported capital expenditure with its period, plus guidance where given. Group-wide figures for parent companies.
- USD 77.3bn PP&E purchases in Q3 2026; ~USD 220bn cash capex guided for 2026 4
- Investment plan Multi-year AI and cloud investment programs, separate from annual capex.
- Not published
- Sovereign cloud Named sovereign, government or in-country cloud offerings.
- AWS European Sovereign Cloud (Brandenburg, launched 2026); AWS GovCloud (US) 1
Quarter-by-quarter capex since 2023: Amazon Web Services on Hyperscaler Capex.
Sources
- AWS Regions and Availability Zones accessed 2026-11-11
- Andy Jassy 2025 letter to shareholders accessed 2026-11-11
- AWS Trainium accessed 2026-11-11
- Amazon Q3 2026 results accessed 2026-11-11
Amazon Web Services regions
All providers39 live regions in 28 countries and territories, 2 announced. By country: United States6, Australia2, Canada2, China2, Germany2, India2, Japan2, Bahrain1, Brazil1, France1, Hong Kong1, Indonesia1, Ireland1, Israel1, Italy1, Malaysia1, Mexico1, New Zealand1, Singapore1, South Africa1, South Korea1, Spain1, Sweden1, Switzerland1, Taiwan1, Thailand1, United Arab Emirates1, United Kingdom1, Chile1, Saudi Arabia1.
| Region | Code | Location | Country | Zones | Launched | Status |
|---|---|---|---|---|---|---|
| AWS Asia Pacific (Melbourne) | ap-southeast-4 | Melbourne | Australia | 3 | 2023 | Live |
| AWS Asia Pacific (Sydney) | ap-southeast-2 | Sydney | Australia | 3 | 2012 | Live |
| AWS Middle East (Bahrain) | me-south-1 | Bahrain | Bahrain | 3 | 2019 | Live |
| AWS South America (São Paulo) | sa-east-1 | São Paulo | Brazil | 3 | 2011 | Live |
| AWS Canada (Central) | ca-central-1 | Montreal area | Canada | 3 | 2016 | Live |
| AWS Canada West (Calgary) | ca-west-1 | Calgary | Canada | 3 | 2023 | Live |
| AWS South America (Chile) | — | Chile | Chile | — | — | Announced |
| AWS China (Beijing) | — | Beijing | China | 3 | 2016 | Live |
| AWS China (Ningxia) | — | Ningxia | China | 3 | 2017 | Live |
| AWS Europe (Paris) | eu-west-3 | Paris | France | 3 | 2017 | Live |
| AWS Europe (Frankfurt) | eu-central-1 | Frankfurt | Germany | 3 | 2014 | Live |
| AWS European Sovereign Cloud (Germany) | eusc-de-east-1 | Brandenburg | Germany | 3 | 2026 | Live |
| AWS Asia Pacific (Hong Kong) | ap-east-1 | Hong Kong | Hong Kong | 3 | 2019 | Live |
| AWS Asia Pacific (Hyderabad) | ap-south-2 | Hyderabad | India | 3 | 2022 | Live |
| AWS Asia Pacific (Mumbai) | ap-south-1 | Mumbai | India | 3 | 2016 | Live |
| AWS Asia Pacific (Jakarta) | ap-southeast-3 | Jakarta | Indonesia | 3 | 2021 | Live |
| AWS Europe (Ireland) | eu-west-1 | Ireland | Ireland | 3 | 2007 | Live |
| AWS Israel (Tel Aviv) | il-central-1 | Tel Aviv | Israel | 3 | 2023 | Live |
| AWS Europe (Milan) | eu-south-1 | Milan | Italy | 3 | 2020 | Live |
| AWS Asia Pacific (Osaka) | ap-northeast-3 | Osaka | Japan | 3 | 2021 | Live |
| AWS Asia Pacific (Tokyo) | ap-northeast-1 | Tokyo | Japan | 4 | 2011 | Live |
| AWS Asia Pacific (Malaysia) | ap-southeast-5 | Malaysia | Malaysia | 3 | 2024 | Live |
| AWS Mexico (Central) | mx-central-1 | Querétaro area | Mexico | 3 | 2025 | Live |
| AWS Asia Pacific (New Zealand) | ap-southeast-6 | New Zealand | New Zealand | 3 | 2025 | Live |
| AWS Kingdom of Saudi Arabia | — | Saudi Arabia | Saudi Arabia | 3 | — | Announced |
| AWS Asia Pacific (Singapore) | ap-southeast-1 | Singapore | Singapore | 3 | 2010 | Live |
| AWS Africa (Cape Town) | af-south-1 | Cape Town | South Africa | 3 | 2020 | Live |
| AWS Asia Pacific (Seoul) | ap-northeast-2 | Seoul | South Korea | 4 | 2016 | Live |
| AWS Europe (Spain) | eu-south-2 | Spain | Spain | 3 | 2022 | Live |
| AWS Europe (Stockholm) | eu-north-1 | Stockholm | Sweden | 3 | 2018 | Live |
| AWS Europe (Zurich) | eu-central-2 | Zurich | Switzerland | 3 | 2022 | Live |
| AWS Asia Pacific (Taipei) | ap-east-2 | Taipei | Taiwan | 3 | 2025 | Live |
| AWS Asia Pacific (Thailand) | ap-southeast-7 | Thailand | Thailand | 3 | 2025 | Live |
| AWS Middle East (UAE) | me-central-1 | United Arab Emirates | United Arab Emirates | 3 | 2022 | Live |
| AWS Europe (London) | eu-west-2 | London | United Kingdom | 3 | 2016 | Live |
| AWS AWS GovCloud (US-East) | us-gov-east-1 | US-East (GovCloud) | United States | 3 | 2018 | Live |
| AWS AWS GovCloud (US-West) | us-gov-west-1 | US-West (GovCloud) | United States | 3 | 2011 | Live |
| AWS US East (N. Virginia) | us-east-1 | Northern Virginia | United States | 6 | 2006 | Live |
| AWS US East (Ohio) | us-east-2 | Ohio | United States | 3 | 2016 | Live |
| AWS US West (N. California) | us-west-1 | Northern California | United States | 3 | 2009 | Live |
| AWS US West (Oregon) | us-west-2 | Oregon | United States | 4 | 2011 | Live |
Compare with
All hyperscalersSpotted a newer number? Send the source to hello@hyperscalerlist.com and we update the record. How we collect the data.