Cloud regions in Germany
15 live cloud regions from 11 providers, with 27 availability zones between them. AWS 2, Azure 2, Google Cloud 2, IONOS Cloud 2, Alibaba Cloud 1, DigitalOcean 1, IBM Cloud 1, OVHcloud 1, Oracle Cloud 1, STACKIT 1 and Tencent Cloud 1. The newest dated launch is AWS European Sovereign Cloud (Germany) (2026).
| Region | Provider | Code | Location | Zones | Launched | Status |
|---|---|---|---|---|---|---|
| Alibaba Cloud Germany (Frankfurt) | Alibaba Cloud | eu-central-1 | Frankfurt | 3 | — | Live |
| AWS Europe (Frankfurt) | AWS | eu-central-1 | Frankfurt | 3 | 2014 | Live |
| AWS European Sovereign Cloud (Germany) | AWS | eusc-de-east-1 | Brandenburg | 3 | 2026 | Live |
| Azure Germany North | Azure | germanynorth | Berlin | — | — | Live |
| Azure Germany West Central | Azure | germanywestcentral | Frankfurt | 3 | — | Live |
| DigitalOcean FRA1 (Frankfurt) | DigitalOcean | fra1 | Frankfurt | — | — | Live |
| Google Cloud europe-west10 (Berlin) | Google Cloud | europe-west10 | Berlin | 3 | — | Live |
| Google Cloud europe-west3 (Frankfurt) | Google Cloud | europe-west3 | Frankfurt | 3 | — | Live |
| IBM Cloud Frankfurt | IBM Cloud | eu-de | Frankfurt | 3 | — | Live |
| IONOS Cloud Berlin | IONOS Cloud | — | Berlin | — | — | Live |
| IONOS Cloud Frankfurt | IONOS Cloud | — | Frankfurt | — | — | Live |
| Oracle Cloud Germany Central (Frankfurt) | Oracle Cloud | eu-frankfurt-1 | Frankfurt | 3 | — | Live |
| OVHcloud Frankfurt | OVHcloud | LIM | Frankfurt | — | — | Live |
| STACKIT eu01 (Germany) | STACKIT | eu01 | Germany | — | — | Live |
| Tencent Cloud Frankfurt | Tencent Cloud | eu-frankfurt | Frankfurt | 3 | — | Live |
Need the physical campuses and their megawatts? See AI data center locations on AI Data Center List.