Cloud regions in the United Kingdom
12 live cloud regions from 9 providers, with 18 availability zones between them. Azure 2, IONOS Cloud 2, Oracle Cloud 2, AWS 1, Alibaba Cloud 1, DigitalOcean 1, Google Cloud 1, IBM Cloud 1 and OVHcloud 1. The newest dated launch is AWS Europe (London) (2016).
| Region | Provider | Code | Location | Zones | Launched | Status |
|---|---|---|---|---|---|---|
| Alibaba Cloud UK (London) | Alibaba Cloud | eu-west-1 | London | 2 | — | Live |
| AWS Europe (London) | AWS | eu-west-2 | London | 3 | 2016 | Live |
| Azure UK South | Azure | uksouth | London | 3 | — | Live |
| Azure UK West | Azure | ukwest | Cardiff | — | — | Live |
| DigitalOcean LON1 (London) | DigitalOcean | lon1 | London | — | — | Live |
| Google Cloud europe-west2 (London) | Google Cloud | europe-west2 | London | 3 | — | Live |
| IBM Cloud London | IBM Cloud | eu-gb | London | 3 | — | Live |
| IONOS Cloud London | IONOS Cloud | — | London | — | — | Live |
| IONOS Cloud Worcester | IONOS Cloud | — | Worcester | — | — | Live |
| Oracle Cloud UK South (London) | Oracle Cloud | uk-london-1 | London | 3 | — | Live |
| Oracle Cloud UK West (Newport) | Oracle Cloud | uk-cardiff-1 | Newport | 1 | — | Live |
| OVHcloud London | OVHcloud | ERI | London | — | — | Live |
Need the physical campuses and their megawatts? See AI data center locations on AI Data Center List.