Cloud regions in the United States
48 live cloud regions from 10 providers, with 96 availability zones between them. Azure 9, DigitalOcean 9, Google Cloud 9, AWS 6, Oracle Cloud 4, IONOS Cloud 3, Alibaba Cloud 2, IBM Cloud 2, OVHcloud 2 and Tencent Cloud 2. The newest dated launch is AWS AWS GovCloud (US-East) (2018).
| Region | Provider | Code | Location | Zones | Launched | Status |
|---|---|---|---|---|---|---|
| Alibaba Cloud US (Silicon Valley) | Alibaba Cloud | us-west-1 | Silicon Valley | 2 | — | Live |
| Alibaba Cloud US (Virginia) | Alibaba Cloud | us-east-1 | Virginia | 2 | — | Live |
| AWS AWS GovCloud (US-East) | AWS | us-gov-east-1 | US-East (GovCloud) | 3 | 2018 | Live |
| AWS AWS GovCloud (US-West) | AWS | us-gov-west-1 | US-West (GovCloud) | 3 | 2011 | Live |
| AWS US East (N. Virginia) | AWS | us-east-1 | Northern Virginia | 6 | 2006 | Live |
| AWS US East (Ohio) | AWS | us-east-2 | Ohio | 3 | 2016 | Live |
| AWS US West (N. California) | AWS | us-west-1 | Northern California | 3 | 2009 | Live |
| AWS US West (Oregon) | AWS | us-west-2 | Oregon | 4 | 2011 | Live |
| Azure Central US | Azure | centralus | Iowa | 3 | — | Live |
| Azure East US | Azure | eastus | Virginia | 3 | — | Live |
| Azure East US 2 | Azure | eastus2 | Virginia | 4 | — | Live |
| Azure North Central US | Azure | northcentralus | Illinois | 3 | — | Live |
| Azure South Central US | Azure | southcentralus | Texas | 3 | — | Live |
| Azure West Central US | Azure | westcentralus | Wyoming | — | — | Live |
| Azure West US | Azure | westus | California | — | — | Live |
| Azure West US 2 | Azure | westus2 | Washington | 3 | — | Live |
| Azure West US 3 | Azure | westus3 | Phoenix | 3 | — | Live |
| DigitalOcean ATL1 (Atlanta) | DigitalOcean | atl1 | Atlanta | — | — | Live |
| DigitalOcean MEM1 (Memphis) | DigitalOcean | mem1 | Memphis | — | — | Live |
| DigitalOcean MKC1 (Kansas City) | DigitalOcean | mkc1 | Kansas City | — | — | Live |
| DigitalOcean NYC1 (New York City) | DigitalOcean | nyc1 | New York City | — | — | Live |
| DigitalOcean NYC2 (New York City) | DigitalOcean | nyc2 | New York City | — | — | Live |
| DigitalOcean NYC3 (New York City) | DigitalOcean | nyc3 | New York City | — | — | Live |
| DigitalOcean RIC1 (Richmond) | DigitalOcean | ric1 | Richmond | — | — | Live |
| DigitalOcean SFO2 (San Francisco) | DigitalOcean | sfo2 | San Francisco | — | — | Live |
| DigitalOcean SFO3 (San Francisco) | DigitalOcean | sfo3 | San Francisco | — | — | Live |
| Google Cloud us-central1 (Council Bluffs) | Google Cloud | us-central1 | Council Bluffs, Iowa | 4 | — | Live |
| Google Cloud us-east1 (Moncks Corner) | Google Cloud | us-east1 | Moncks Corner, South Carolina | 3 | — | Live |
| Google Cloud us-east4 (Ashburn) | Google Cloud | us-east4 | Ashburn, Virginia | 3 | — | Live |
| Google Cloud us-east5 (Columbus) | Google Cloud | us-east5 | Columbus, Ohio | 3 | — | Live |
| Google Cloud us-south1 (Dallas) | Google Cloud | us-south1 | Dallas, Texas | 3 | — | Live |
| Google Cloud us-west1 (The Dalles) | Google Cloud | us-west1 | The Dalles, Oregon | 3 | — | Live |
| Google Cloud us-west2 (Los Angeles) | Google Cloud | us-west2 | Los Angeles, California | 3 | — | Live |
| Google Cloud us-west3 (Salt Lake City) | Google Cloud | us-west3 | Salt Lake City, Utah | 3 | — | Live |
| Google Cloud us-west4 (Las Vegas) | Google Cloud | us-west4 | Las Vegas, Nevada | 3 | — | Live |
| IBM Cloud Dallas | IBM Cloud | us-south | Dallas | 3 | — | Live |
| IBM Cloud Washington DC | IBM Cloud | us-east | Washington DC | 3 | — | Live |
| IONOS Cloud Las Vegas | IONOS Cloud | — | Las Vegas | — | — | Live |
| IONOS Cloud Lenexa | IONOS Cloud | — | Lenexa | — | — | Live |
| IONOS Cloud Newark | IONOS Cloud | — | Newark | — | — | Live |
| Oracle Cloud US East (Ashburn) | Oracle Cloud | us-ashburn-1 | Ashburn, Virginia | 3 | — | Live |
| Oracle Cloud US Midwest (Chicago) | Oracle Cloud | us-chicago-1 | Chicago, Illinois | 3 | — | Live |
| Oracle Cloud US West (Phoenix) | Oracle Cloud | us-phoenix-1 | Phoenix, Arizona | 3 | — | Live |
| Oracle Cloud US West (San Jose) | Oracle Cloud | us-sanjose-1 | San Jose, California | 1 | — | Live |
| OVHcloud Seattle | OVHcloud | — | Seattle | — | — | Live |
| OVHcloud Washington DC | OVHcloud | — | Washington DC | — | — | Live |
| Tencent Cloud Silicon Valley | Tencent Cloud | na-siliconvalley | Silicon Valley | 2 | — | Live |
| Tencent Cloud Virginia | Tencent Cloud | na-ashburn | Virginia | 2 | — | Live |
Need the physical campuses and their megawatts? See AI data center locations on AI Data Center List.