Cloud regions by country
United States hosts 48 live regions from 10 providers, the most of any country. Pick a market to see which hyperscalers can keep your data in-country and how many zones they give you there.
| Country | Live regions | Announced | Zones | Providers |
|---|---|---|---|---|
| United States | 48 | 0 | 96 | AWS, Alibaba Cloud, Azure, DigitalOcean, Google Cloud, IBM Cloud, IONOS Cloud, OVHcloud, Oracle Cloud, Tencent Cloud |
| China | 27 | 0 | 105 | AWS, Alibaba Cloud, Tencent Cloud |
| Germany | 15 | 0 | 27 | AWS, Alibaba Cloud, Azure, DigitalOcean, Google Cloud, IBM Cloud, IONOS Cloud, OVHcloud, Oracle Cloud, STACKIT, Tencent Cloud |
| India | 14 | 0 | 26 | AWS, Azure, DigitalOcean, Google Cloud, IBM Cloud, OVHcloud, Oracle Cloud |
| Australia | 13 | 0 | 20 | AWS, Azure, DigitalOcean, Google Cloud, IBM Cloud, OVHcloud, Oracle Cloud |
| Canada | 13 | 0 | 23 | AWS, Azure, DigitalOcean, Google Cloud, IBM Cloud, OVHcloud, Oracle Cloud |
| France | 13 | 0 | 16 | AWS, Alibaba Cloud, Azure, Google Cloud, IONOS Cloud, OVHcloud, Oracle Cloud, Scaleway |
| Japan | 13 | 0 | 35 | AWS, Alibaba Cloud, Azure, Google Cloud, IBM Cloud, Oracle Cloud, Tencent Cloud |
| United Kingdom | 12 | 0 | 18 | AWS, Alibaba Cloud, Azure, DigitalOcean, Google Cloud, IBM Cloud, IONOS Cloud, OVHcloud, Oracle Cloud |
| Brazil | 9 | 0 | 18 | AWS, Alibaba Cloud, Azure, Google Cloud, IBM Cloud, Oracle Cloud, Tencent Cloud |
| Singapore | 9 | 0 | 19 | AWS, Alibaba Cloud, Azure, DigitalOcean, Google Cloud, OVHcloud, Oracle Cloud, Tencent Cloud |
| Italy | 8 | 0 | 17 | AWS, Azure, Google Cloud, OVHcloud, Oracle Cloud, Scaleway |
| South Korea | 8 | 0 | 17 | AWS, Alibaba Cloud, Azure, Google Cloud, Oracle Cloud, Tencent Cloud |
| Malaysia | 7 | 0 | 17 | AWS, Alibaba Cloud, Azure, Oracle Cloud, Tencent Cloud |
| Mexico | 7 | 0 | 14 | AWS, Alibaba Cloud, Azure, Google Cloud, Oracle Cloud, Tencent Cloud |
| Spain | 7 | 0 | 14 | AWS, Azure, Google Cloud, IBM Cloud, IONOS Cloud, Oracle Cloud |
| Indonesia | 6 | 0 | 16 | AWS, Alibaba Cloud, Azure, Google Cloud, Oracle Cloud, Tencent Cloud |
| Netherlands | 6 | 0 | 7 | Alibaba Cloud, Azure, DigitalOcean, Google Cloud, Oracle Cloud, Scaleway |
| United Arab Emirates | 6 | 0 | 10 | AWS, Alibaba Cloud, Azure, Oracle Cloud |
| Hong Kong | 5 | 0 | 15 | AWS, Alibaba Cloud, Azure, Google Cloud, Tencent Cloud |
| Saudi Arabia | 5 | 1 | 9 | AWS, Alibaba Cloud, Google Cloud, Oracle Cloud, Tencent Cloud |
| South Africa | 5 | 0 | 10 | AWS, Azure, Google Cloud, Oracle Cloud |
| Switzerland | 5 | 0 | 10 | AWS, Azure, Google Cloud, Oracle Cloud |
| Chile | 4 | 1 | 8 | AWS, Azure, Google Cloud, Oracle Cloud |
| Israel | 4 | 0 | 10 | AWS, Azure, Google Cloud, Oracle Cloud |
| Poland | 4 | 0 | 6 | Azure, Google Cloud, OVHcloud, Scaleway |
| Sweden | 4 | 0 | 10 | AWS, Azure, Google Cloud, Oracle Cloud |
| Thailand | 4 | 0 | 11 | AWS, Alibaba Cloud, Google Cloud, Tencent Cloud |
| Taiwan | 3 | 0 | 9 | AWS, Azure, Google Cloud |
| Austria | 2 | 0 | 3 | Azure, STACKIT |
| Belgium | 2 | 0 | 6 | Azure, Google Cloud |
| Ireland | 2 | 0 | 6 | AWS, Azure |
| New Zealand | 2 | 0 | 6 | AWS, Azure |
| Norway | 2 | 0 | 3 | Azure |
| Qatar | 2 | 0 | 6 | Azure, Google Cloud |
| Bahrain | 1 | 0 | 3 | AWS |
| Colombia | 1 | 0 | 1 | Oracle Cloud |
| Denmark | 1 | 0 | 3 | Azure |
| Finland | 1 | 0 | 3 | Google Cloud |
| Morocco | 1 | 0 | 1 | Oracle Cloud |
| Philippines | 1 | 0 | 2 | Alibaba Cloud |
| Russia | 1 | 0 | 4 | Yandex Cloud |
| Serbia | 1 | 0 | 1 | Oracle Cloud |
Zones add up the availability zones (Oracle: availability domains) each provider states for its live regions in that country. Countries with 4 or more regions have their own page. All regions by provider.