Cloud regions in India
14 live cloud regions from 7 providers, with 26 availability zones between them. Azure 4, AWS 2, Google Cloud 2, IBM Cloud 2, Oracle Cloud 2, DigitalOcean 1 and OVHcloud 1. The newest dated launch is AWS Asia Pacific (Hyderabad) (2022).
| Region | Provider | Code | Location | Zones | Launched | Status |
|---|---|---|---|---|---|---|
| AWS Asia Pacific (Hyderabad) | AWS | ap-south-2 | Hyderabad | 3 | 2022 | Live |
| AWS Asia Pacific (Mumbai) | AWS | ap-south-1 | Mumbai | 3 | 2016 | Live |
| Azure Central India | Azure | centralindia | Pune | 3 | — | Live |
| Azure India South Central | Azure | indiasouthcentral | Hyderabad | 3 | — | Live |
| Azure South India | Azure | southindia | Chennai | — | — | Live |
| Azure West India | Azure | westindia | Mumbai | — | — | Live |
| DigitalOcean BLR1 (Bangalore) | DigitalOcean | blr1 | Bangalore | — | — | Live |
| Google Cloud asia-south1 (Mumbai) | Google Cloud | asia-south1 | Mumbai | 3 | — | Live |
| Google Cloud asia-south2 (Delhi) | Google Cloud | asia-south2 | Delhi | 3 | — | Live |
| IBM Cloud Chennai | IBM Cloud | in-che | Chennai | 3 | — | Live |
| IBM Cloud Mumbai | IBM Cloud | in-mum | Mumbai | 3 | — | Live |
| Oracle Cloud India South (Hyderabad) | Oracle Cloud | ap-hyderabad-1 | Hyderabad | 1 | — | Live |
| Oracle Cloud India West (Mumbai) | Oracle Cloud | ap-mumbai-1 | Mumbai | 1 | — | Live |
| OVHcloud Mumbai | OVHcloud | — | Mumbai | — | — | Live |
Need the physical campuses and their megawatts? See AI data center locations on AI Data Center List.