Cloud regions in Spain
7 live cloud regions from 6 providers, with 14 availability zones between them. Oracle Cloud 2, AWS 1, Azure 1, Google Cloud 1, IBM Cloud 1 and IONOS Cloud 1. The newest dated launch is AWS Europe (Spain) (2022).
| Region | Provider | Code | Location | Zones | Launched | Status |
|---|---|---|---|---|---|---|
| AWS Europe (Spain) | AWS | eu-south-2 | Spain | 3 | 2022 | Live |
| Azure Spain Central | Azure | spaincentral | Madrid | 3 | — | Live |
| Google Cloud europe-southwest1 (Madrid) | Google Cloud | europe-southwest1 | Madrid | 3 | — | Live |
| IBM Cloud Madrid | IBM Cloud | eu-es | Madrid | 3 | — | Live |
| IONOS Cloud Logroño | IONOS Cloud | — | Logroño | — | — | Live |
| Oracle Cloud Spain Central (Madrid 3) | Oracle Cloud | eu-madrid-3 | Madrid | 1 | — | Live |
| Oracle Cloud Spain Central (Madrid) | Oracle Cloud | eu-madrid-1 | Madrid | 1 | — | Live |
Need the physical campuses and their megawatts? See AI data center locations on AI Data Center List.