Microsoft Azure
Microsoft lists 59 Azure regions with region codes, advertises 80+ regions and 500+ datacenters, and links its Fairwater AI sites into one AI superfactory.
Footprint, AI and capex
- Type Hyperscale cloud, internal hyperscaler, AI cloud or regional alternative.
- Hyperscale cloud 1
- Regions Live cloud regions, from the operator's own region page or region list.
- 59 1
- Zones Availability zones (availability domains at Oracle) the operator states across its regions.
- Not published
- Countries Countries and territories with at least one live region, counted from the operator's region list.
- 33 1
- Named locations Deployment locations the operator names where it publishes no region count.
- Not published
- Data centers Data center count in the operator's own words.
- 500+ datacenters; 80+ regions advertised 2
- Owned vs leased What the operator discloses about owning or leasing its facilities.
- Not published
- AI capacity Announced AI data center capacity in GW or MW, or the scale of a named AI cluster.
- Fairwater Wisconsin and Atlanta: hundreds of thousands of NVIDIA Blackwell GPUs per site 3
- AI compute The operator's AI accelerators, instances or internal AI platform.
- ND GB200 v6 VMs on NVIDIA GB200 NVL72 racks 4
- Latest capex Latest reported capital expenditure with its period, plus guidance where given. Group-wide figures for parent companies.
- USD 45.2bn incl. finance leases in FY2027 Q1 (Jul to Sep 2026) 5
- Investment plan Multi-year AI and cloud investment programs, separate from annual capex.
- Not published
- Sovereign cloud Named sovereign, government or in-country cloud offerings.
- Azure Government (US) and Azure in China as separate sovereign clouds 1
Quarter-by-quarter capex since 2023: Microsoft Azure on Hyperscaler Capex.
Sources
- Azure regions list accessed 2026-11-11
- Azure global infrastructure accessed 2026-11-11
- Microsoft: Fairwater AI superfactory accessed 2026-11-11
- Azure ND GB200 v6 series accessed 2026-11-11
- Microsoft FY2027 Q1 earnings accessed 2026-11-11
Microsoft Azure regions
All providers59 live regions in 33 countries and territories. By country: United States9, Australia4, India4, Brazil2, Canada2, France2, Germany2, Japan2, Malaysia2, Norway2, South Africa2, South Korea2, Switzerland2, United Arab Emirates2, United Kingdom2, Austria1, Belgium1, Chile1, Denmark1, Hong Kong1, Indonesia1, Ireland1, Israel1, Italy1, Mexico1, Netherlands1, New Zealand1, Poland1, Qatar1, Singapore1, Spain1, Sweden1, Taiwan1.
| Region | Code | Location | Country | Zones | Launched | Status |
|---|---|---|---|---|---|---|
| Azure Australia Central | australiacentral | Canberra | Australia | — | — | Live |
| Azure Australia Central 2 | australiacentral2 | Canberra | Australia | — | — | Live |
| Azure Australia East | australiaeast | New South Wales | Australia | 3 | — | Live |
| Azure Australia Southeast | australiasoutheast | Victoria | Australia | — | — | Live |
| Azure Austria East | austriaeast | Vienna | Austria | 3 | — | Live |
| Azure Belgium Central | belgiumcentral | Brussels | Belgium | 3 | — | Live |
| Azure Brazil South | brazilsouth | Sao Paulo State | Brazil | 3 | — | Live |
| Azure Brazil Southeast | brazilsoutheast | Rio | Brazil | — | — | Live |
| Azure Canada Central | canadacentral | Toronto | Canada | 3 | — | Live |
| Azure Canada East | canadaeast | Quebec | Canada | — | — | Live |
| Azure Chile Central | chilecentral | Santiago | Chile | 3 | — | Live |
| Azure Denmark East | denmarkeast | Copenhagen | Denmark | 3 | — | Live |
| Azure France Central | francecentral | Paris | France | 3 | — | Live |
| Azure France South | francesouth | Marseille | France | — | — | Live |
| Azure Germany North | germanynorth | Berlin | Germany | — | — | Live |
| Azure Germany West Central | germanywestcentral | Frankfurt | Germany | 3 | — | Live |
| Azure East Asia | eastasia | Hong Kong | Hong Kong | 3 | — | Live |
| Azure Central India | centralindia | Pune | India | 3 | — | Live |
| Azure India South Central | indiasouthcentral | Hyderabad | India | 3 | — | Live |
| Azure South India | southindia | Chennai | India | — | — | Live |
| Azure West India | westindia | Mumbai | India | — | — | Live |
| Azure Indonesia Central | indonesiacentral | Jakarta | Indonesia | 3 | — | Live |
| Azure North Europe | northeurope | Ireland | Ireland | 3 | — | Live |
| Azure Israel Central | israelcentral | Israel | Israel | 3 | — | Live |
| Azure Italy North | italynorth | Milan | Italy | 3 | — | Live |
| Azure Japan East | japaneast | Tokyo, Saitama | Japan | 3 | — | Live |
| Azure Japan West | japanwest | Osaka | Japan | 3 | — | Live |
| Azure Malaysia West | malaysiawest | Kuala Lumpur | Malaysia | 3 | — | Live |
| Azure Southeast Asia 3 | southeastasia3 | Johor Bahru | Malaysia | 3 | — | Live |
| Azure Mexico Central | mexicocentral | Querétaro State | Mexico | 3 | — | Live |
| Azure West Europe | westeurope | Netherlands | Netherlands | 3 | — | Live |
| Azure New Zealand North | newzealandnorth | Auckland | New Zealand | 3 | — | Live |
| Azure Norway East | norwayeast | Norway | Norway | 3 | — | Live |
| Azure Norway West | norwaywest | Norway | Norway | — | — | Live |
| Azure Poland Central | polandcentral | Warsaw | Poland | 3 | — | Live |
| Azure Qatar Central | qatarcentral | Doha | Qatar | 3 | — | Live |
| Azure Southeast Asia | southeastasia | Singapore | Singapore | 3 | — | Live |
| Azure South Africa North | southafricanorth | Johannesburg | South Africa | 3 | — | Live |
| Azure South Africa West | southafricawest | Cape Town | South Africa | — | — | Live |
| Azure Korea Central | koreacentral | Seoul | South Korea | 3 | — | Live |
| Azure Korea South | koreasouth | Busan | South Korea | — | — | Live |
| Azure Spain Central | spaincentral | Madrid | Spain | 3 | — | Live |
| Azure Sweden Central | swedencentral | Gävle | Sweden | 3 | — | Live |
| Azure Switzerland North | switzerlandnorth | Zurich | Switzerland | 3 | — | Live |
| Azure Switzerland West | switzerlandwest | Geneva | Switzerland | — | — | Live |
| Azure Taiwan North | taiwannorth | Taipei | Taiwan | 3 | — | Live |
| Azure UAE Central | uaecentral | Abu Dhabi | United Arab Emirates | — | — | Live |
| Azure UAE North | uaenorth | Dubai | United Arab Emirates | 3 | — | Live |
| Azure UK South | uksouth | London | United Kingdom | 3 | — | Live |
| Azure UK West | ukwest | Cardiff | United Kingdom | — | — | Live |
| Azure Central US | centralus | Iowa | United States | 3 | — | Live |
| Azure East US | eastus | Virginia | United States | 3 | — | Live |
| Azure East US 2 | eastus2 | Virginia | United States | 4 | — | Live |
| Azure North Central US | northcentralus | Illinois | United States | 3 | — | Live |
| Azure South Central US | southcentralus | Texas | United States | 3 | — | Live |
| Azure West Central US | westcentralus | Wyoming | United States | — | — | Live |
| Azure West US | westus | California | United States | — | — | Live |
| Azure West US 2 | westus2 | Washington | United States | 3 | — | Live |
| Azure West US 3 | westus3 | Phoenix | United States | 3 | — | Live |
Compare with
All hyperscalersSpotted a newer number? Send the source to hello@hyperscalerlist.com and we update the record. How we collect the data.