Oracle Cloud Infrastructure
OCI advertises 50+ public regions in 28 countries, runs EU sovereign regions in Frankfurt and Madrid, and is building up to 4.5 GW of Stargate capacity for OpenAI.
Footprint, AI and capex
- Type Hyperscale cloud, internal hyperscaler, AI cloud or regional alternative.
- Hyperscale cloud 1
- Regions Live cloud regions, from the operator's own region page or region list.
- 45 1
- Zones Availability zones (availability domains at Oracle) the operator states across its regions.
- Not published
- Countries Countries and territories with at least one live region, counted from the operator's region list.
- 27 1
- Named locations Deployment locations the operator names where it publishes no region count.
- Not published
- Data centers Data center count in the operator's own words.
- Not published
- Owned vs leased What the operator discloses about owning or leasing its facilities.
- Not published
- AI capacity Announced AI data center capacity in GW or MW, or the scale of a named AI cluster.
- Up to 4.5 GW of additional Stargate capacity for OpenAI (agreed Jul 2025) 3
- AI compute The operator's AI accelerators, instances or internal AI platform.
- OCI Supercluster: up to 131,072 NVIDIA B200 GPUs 4
- Latest capex Latest reported capital expenditure with its period, plus guidance where given. Group-wide figures for parent companies.
- USD 28.5bn in FY2027 Q1 (Jun to Aug 2026) 5
- Investment plan Multi-year AI and cloud investment programs, separate from annual capex.
- Not published
- Sovereign cloud Named sovereign, government or in-country cloud offerings.
- EU Sovereign Central (Frankfurt) and South (Madrid) live; UK Sovereign Cloud 2
Quarter-by-quarter capex since 2023: Oracle Cloud Infrastructure on Hyperscaler Capex.
Sources
- OCI regions and availability domains accessed 2026-11-11
- Oracle public cloud regions accessed 2026-11-11
- OpenAI: Stargate 4.5 GW partnership with Oracle accessed 2026-11-11
- OCI GPU compute accessed 2026-11-11
- Oracle FY2027 Q1 results accessed 2026-11-11
Oracle Cloud Infrastructure regions
All providers45 live regions in 27 countries and territories. By country: United States4, Australia2, Brazil2, Canada2, Chile2, France2, India2, Italy2, Japan2, Mexico2, Saudi Arabia2, Singapore2, South Korea2, Spain2, United Arab Emirates2, United Kingdom2, Colombia1, Germany1, Indonesia1, Israel1, Malaysia1, Morocco1, Netherlands1, Serbia1, South Africa1, Sweden1, Switzerland1.
| Region | Code | Location | Country | Zones | Launched | Status |
|---|---|---|---|---|---|---|
| Oracle Cloud Australia East (Sydney) | ap-sydney-1 | Sydney | Australia | 1 | — | Live |
| Oracle Cloud Australia Southeast (Melbourne) | ap-melbourne-1 | Melbourne | Australia | 1 | — | Live |
| Oracle Cloud Brazil East (Sao Paulo) | sa-saopaulo-1 | Sao Paulo | Brazil | 1 | — | Live |
| Oracle Cloud Brazil Southeast (Vinhedo) | sa-vinhedo-1 | Vinhedo | Brazil | 1 | — | Live |
| Oracle Cloud Canada Southeast (Montreal) | ca-montreal-1 | Montreal | Canada | 1 | — | Live |
| Oracle Cloud Canada Southeast (Toronto) | ca-toronto-1 | Toronto | Canada | 1 | — | Live |
| Oracle Cloud Chile Central (Santiago) | sa-santiago-1 | Santiago | Chile | 1 | — | Live |
| Oracle Cloud Chile West (Valparaiso) | sa-valparaiso-1 | Valparaiso | Chile | 1 | — | Live |
| Oracle Cloud Colombia Central (Bogota) | sa-bogota-1 | Bogota | Colombia | 1 | — | Live |
| Oracle Cloud France Central (Paris) | eu-paris-1 | Paris | France | 1 | — | Live |
| Oracle Cloud France South (Marseille) | eu-marseille-1 | Marseille | France | 1 | — | Live |
| Oracle Cloud Germany Central (Frankfurt) | eu-frankfurt-1 | Frankfurt | Germany | 3 | — | Live |
| Oracle Cloud India South (Hyderabad) | ap-hyderabad-1 | Hyderabad | India | 1 | — | Live |
| Oracle Cloud India West (Mumbai) | ap-mumbai-1 | Mumbai | India | 1 | — | Live |
| Oracle Cloud Indonesia North (Batam) | ap-batam-1 | Batam | Indonesia | 1 | — | Live |
| Oracle Cloud Israel Central (Jerusalem) | il-jerusalem-1 | Jerusalem | Israel | 1 | — | Live |
| Oracle Cloud Italy North (Turin) | eu-turin-1 | Turin | Italy | 1 | — | Live |
| Oracle Cloud Italy Northwest (Milan) | eu-milan-1 | Milan | Italy | 1 | — | Live |
| Oracle Cloud Japan Central (Osaka) | ap-osaka-1 | Osaka | Japan | 1 | — | Live |
| Oracle Cloud Japan East (Tokyo) | ap-tokyo-1 | Tokyo | Japan | 1 | — | Live |
| Oracle Cloud Malaysia West 2 (Kulai) | ap-kulai-2 | Kulai | Malaysia | 1 | — | Live |
| Oracle Cloud Mexico Central (Queretaro) | mx-queretaro-1 | Queretaro | Mexico | 1 | — | Live |
| Oracle Cloud Mexico Northeast (Monterrey) | mx-monterrey-1 | Monterrey | Mexico | 1 | — | Live |
| Oracle Cloud Morocco West (Casablanca) | af-casablanca-1 | Casablanca | Morocco | 1 | — | Live |
| Oracle Cloud Netherlands Northwest (Amsterdam) | eu-amsterdam-1 | Amsterdam | Netherlands | 1 | — | Live |
| Oracle Cloud Saudi Arabia Central (Riyadh) | me-riyadh-1 | Riyadh | Saudi Arabia | 1 | — | Live |
| Oracle Cloud Saudi Arabia West (Jeddah) | me-jeddah-1 | Jeddah | Saudi Arabia | 1 | — | Live |
| Oracle Cloud Serbia Central (Jovanovac) | eu-jovanovac-1 | Jovanovac | Serbia | 1 | — | Live |
| Oracle Cloud Singapore (Singapore) | ap-singapore-1 | Singapore | Singapore | 1 | — | Live |
| Oracle Cloud Singapore West (Singapore) | ap-singapore-2 | Singapore | Singapore | 1 | — | Live |
| Oracle Cloud South Africa Central (Johannesburg) | af-johannesburg-1 | Johannesburg | South Africa | 1 | — | Live |
| Oracle Cloud South Korea Central (Seoul) | ap-seoul-1 | Seoul | South Korea | 1 | — | Live |
| Oracle Cloud South Korea North (Chuncheon) | ap-chuncheon-1 | Chuncheon | South Korea | 1 | — | Live |
| Oracle Cloud Spain Central (Madrid 3) | eu-madrid-3 | Madrid | Spain | 1 | — | Live |
| Oracle Cloud Spain Central (Madrid) | eu-madrid-1 | Madrid | Spain | 1 | — | Live |
| Oracle Cloud Sweden Central (Stockholm) | eu-stockholm-1 | Stockholm | Sweden | 1 | — | Live |
| Oracle Cloud Switzerland North (Zurich) | eu-zurich-1 | Zurich | Switzerland | 1 | — | Live |
| Oracle Cloud UAE Central (Abu Dhabi) | me-abudhabi-1 | Abu Dhabi | United Arab Emirates | 1 | — | Live |
| Oracle Cloud UAE East (Dubai) | me-dubai-1 | Dubai | United Arab Emirates | 1 | — | Live |
| Oracle Cloud UK South (London) | uk-london-1 | London | United Kingdom | 3 | — | Live |
| Oracle Cloud UK West (Newport) | uk-cardiff-1 | Newport | United Kingdom | 1 | — | Live |
| Oracle Cloud US East (Ashburn) | us-ashburn-1 | Ashburn, Virginia | United States | 3 | — | Live |
| Oracle Cloud US Midwest (Chicago) | us-chicago-1 | Chicago, Illinois | United States | 3 | — | Live |
| Oracle Cloud US West (Phoenix) | us-phoenix-1 | Phoenix, Arizona | United States | 3 | — | Live |
| Oracle Cloud US West (San Jose) | us-sanjose-1 | San Jose, California | United States | 1 | — | Live |
Compare with
All hyperscalersSpotted a newer number? Send the source to hello@hyperscalerlist.com and we update the record. How we collect the data.